

|
Server Time:
|
Getting the Quest Items
|
|
| Scroll of Archangel | Blood Bone |
Get Scroll of Archangel, Blood Bone through hunting. Combine Scroll of Archangel and Blood Bone and one Jewel of Chaos through "Chaos Goblin" to get Cloak of Invisibility.
|
|
|
|
|||
| Scroll of Archangel | Blood Bone | Jewel of Chaos | Cloak of Invisibility |
Number of participants in Blood Castle
For the first 10 players in each Castle who brings a [Cloak of Invisibility] to 2 NPCs [Spirit of Archangel] in Devias will be summoned to the castle. (Spirit of Archangel is located inside and outside of the church in Devias.)
* Party mode between the players will be maintained.
Blood Castle Opening
Blood Castle rules
Blood Castle Level Range
Basic character:
Dark Knight / Blade Knight / Dark Wizard / Soul Master / Elf / Muse Elf
Level of Magic Gladiator will be applied as 2/3 of general characters.
| Blood Castle Level | Basic Character Level | Magic Gladiator/Dark Lord Character Level |
| 1 | 15 ~ 80 | 15 ~ 60 |
| 2 | 81 ~ 130 | 61 ~ 110 |
| 3 | 131 ~ 180 | 111 ~ 160 |
| 4 | 181 ~ 230 | 161 ~ 210 |
| 5 | 231 ~ 280 | 211 ~ 260 |
| 6 | 281 ~ 330 | 261 ~ 310 |
| 7 | 331 ~ 400 | 311 ~ 400 |
Item Drops
| Blood Castle Level | Scroll of Archangel , Blood Bone |
| 1 | Above level 2 (Spider) |
| 2 | Above level 32 (Ghost) |
| 3 | Above level 45 (Vepar) |
| 4 | Above level 57 (Death Cow) |
| 5 | Above level 68 (Silver Valkyrie) |
| 6 | Above level 76 (Blood Wolf) |
| 7 | Above level 84 (Vim Knight) |
Invisibility Cloak Combination
It's not possible to combine the items when its level does not match and when it fails all the items will disappear.
| Blood Castle Level | Combination Success | Components and Cost |
| 1 | 80% Success | [Blood Bone +1] + [Scroll of Archangel +1] +50,000 Zen |
| 2 | [Blood Bone +2] + [Scroll of Archangel +2] +80,000 Zen | |
| 3 | [Blood Bone +3] + [Scroll of Archangel +3] +150,000 Zen | |
| 4 | [Blood Bone +4] + [Scroll of Archangel +4] +250,000 Zen | |
| 5 | [Blood Bone +5] + [Scroll of Archangel +5] +400,000 Zen | |
| 6 | [Blood Bone +6] + [Scroll of Archangel +6] +600,000 Zen | |
| 7 | [Blood Bone +7] + [Scroll of Archangel +7] +850,000 Zen |
Blood Castle Prize
* When the players survive after destroying the
castle gate they will be given a reward Exp rate.
* But except the one who
destroyed the other party members will only get 50% of the reward Exp rate.
| Blood Castle Level | Breaking the Gate (A) |
Breaking the Casket (B) |
Quest Completion (C) |
Time Multiplier (D) |
| 1 | 20,000 | 20,000 | 5,000 | 160 |
| 2 | 50,000 | 50,000 | 10,000 | 180 |
| 3 | 80,000 | 80,000 | 15,000 | 200 |
| 4 | 90,000 | 90,000 | 20,000 | 220 |
| 5 | 100,000 | 100,000 | 25,000 | 240 |
| 6 | 110,000 | 110,000 | 30,000 | 260 |
| 7 | 120,000 | 120,000 | 35,000 | 280 |
The letters in "Applied Formula" stands for the value of A, B, C, D in table 1
| Experience Compensation | Conditions | Examples |
| 1 | Player that breaks the gate and the casket and completes the quest | A + B + C + ( seconds remaining * D) |
| 2 | Player who breaks the gate and the casket but was not able to return the weapon | A + B |
| 3 | Player that breaks the gate | A |
| 4 | Party Members who did not break the gate or the casket but completed the quest with the party | C + ( seconds remaining * D) |
Event Points
| Blood Castle Level | (A) | (B) | (C) | (D) | (E) |
| 1 | 1000 | 800 | 600 | 300 | -300 |
| 2 | 1005 | 800 | 600 | 300 | -300 |
| 3 | 1010 | 800 | 600 | 300 | -300 |
| 4 | 1015 | 800 | 600 | 300 | -300 |
| 5 | 1020 | 800 | 600 | 300 | -300 |
| 6 | 1025 | 800 | 600 | 300 | -300 |
| 7 | 1030 | 800 | 600 | 300 | -300 |
| a = Event point given to the one who completed the quest | |||||
| b = Event point given to party players of the one who completed the quest | |||||
| c = Event point given to the one who survived not the party players | |||||
| d = Event point given to the one who got killed | |||||
| e = Event point will decrease when it fails | |||||
* Ranking will be applied as an event point
during the event and will be given a prize.
* Prizes will be given to each
server according to its ranking after a month of event period.
Monsters
|
|
|
| King Orc | Orc Archer | Spirit Soldier |
|
|
|
| Spirit Beast | Spirit Knight | Spirit Sourcerer |
Blood Castle 1
| Monster Name | Level | Life | Min Dmg | Max Dmg | Def | Def Rate | ?? |
| Orc Archer | 33 | 1100 | 100 | 120 | 55 | 190 | 45 |
| King Orc | 37 | 1400 | 110 | 130 | 65 | 210 | 49 |
| Spirit Soldier | 41 | 1700 | 120 | 140 | 75 | 230 | 61 |
| Spirit Beast | 44 | 2100 | 130 | 150 | 85 | 250 | 73 |
| Spirit Knight | 47 | 2800 | 140 | 160 | 95 | 270 | 77 |
| Spirit Sorcerer | 51 | 3700 | 150 | 180 | 115 | 300 | 78 |
Blood Castle 2
| Monster Name | Level | Life | Min Dmg | Max Dmg | Def | Def Rate | ?? |
| Orc Archer | 49 | 3500 | 140 | 170 | 90 | 250 | 76 |
| King Orc | 53 | 4100 | 150 | 180 | 100 | 275 | 80 |
| Spirit Soldier | 56 | 5000 | 160 | 190 | 115 | 300 | 88 |
| Spirit Beast | 60 | 6000 | 175 | 210 | 130 | 320 | 95 |
| Spirit Knight | 64 | 7000 | 185 | 220 | 170 | 360 | 110 |
| Spirit Sorcerer | 69 | 8000 | 200 | 240 | 190 | 400 | 130 |
Blood Castle 3
| Monster Name | Level | Life | Min Dmg | Max Dmg | Def | Def Rate | ?? |
| Orc Archer | 56 | 5000 | 160 | 180 | 110 | 300 | 85 |
| King Orc | 61 | 6500 | 180 | 200 | 120 | 330 | 93 |
| Spirit Soldier | 66 | 8000 | 190 | 220 | 150 | 360 | 98 |
| Spirit Beast | 70 | 9500 | 210 | 240 | 180 | 400 | 115 |
| Spirit Knight | 74 | 12000 | 220 | 260 | 190 | 440 | 130 |
| Spirit Sorcerer | 79 | 15000 | 230 | 280 | 240 | 500 | 180 |
Blood Castle 4
| Monster Name | Level | Life | Min Dmg | Max Dmg | Def | Def Rate | ?? |
| Orc Archer | 64 | 7500 | 180 | 220 | 150 | 340 | 98 |
| King Orc | 69 | 9500 | 200 | 240 | 170 | 380 | 110 |
| Spirit Soldier | 75 | 12000 | 220 | 260 | 190 | 440 | 130 |
| Spirit Beast | 79 | 15000 | 250 | 290 | 210 | 500 | 150 |
| Spirit Knight | 82 | 18000 | 270 | 320 | 290 | 560 | 170 |
| Spirit Sorcerer | 84 | 24000 | 300 | 350 | 360 | 640 | 200 |
Blood Castle 5
| Monster Name | Level | Life | Min Dmg | Max Dmg | Def | Def Rate | ?? |
| Orc Archer | 70 | 12000 | 210 | 270 | 185 | 380 | 125 |
| King Orc | 75 | 15000 | 240 | 300 | 190 | 420 | 130 |
| Spirit Soldier | 80 | 19000 | 280 | 340 | 220 | 470 | 175 |
| Spirit Beast | 85 | 23000 | 340 | 390 | 300 | 520 | 190 |
| Spirit Knight | 87 | 26000 | 370 | 410 | 400 | 650 | 200 |
| Spirit Sorcerer | 90 | 32000 | 400 | 460 | 450 | 720 | 260 |
Blood Castle 6
| Monster Name | Level | Life | Min Dmg | Max Dmg | Def | Def Rate | ?? |
| Orc Archer | 76 | 17000 | 260 | 290 | 210 | 460 | 150 |
| King Orc | 81 | 20000 | 320 | 350 | 270 | 520 | 160 |
| Spirit Soldier | 86 | 25000 | 390 | 420 | 360 | 580 | 195 |
| Spirit Beast | 90 | 32000 | 440 | 500 | 400 | 660 | 200 |
| Spirit Knight | 94 | 38000 | 480 | 540 | 450 | 720 | 260 |
| Spirit Sorcerer | 99 | 47000 | 530 | 580 | 500 | 840 | 280 |
Blood Castle 7
| Monster Name | Level | Life | Min Dmg | Max Dmg | Def | DefRate | ?? |
| Orc Archer | 85 | 23000 | 340 | 390 | 340 | 520 | 190 |
| King Orc | 87 | 26000 | 390 | 430 | 380 | 590 | 200 |
| Spirit Soldier | 90 | 32000 | 430 | 480 | 400 | 660 | 230 |
| Spirit Beast | 93 | 37000 | 470 | 520 | 440 | 730 | 250 |
| Spirit Knight | 98 | 45000 | 510 | 560 | 490 | 800 | 270 |
| Spirit Sorcerer | 102 | 55000 | 560 | 600 | 550 | 870 | 310 |